Project Details
| Project Details | Nava Grove |
|---|---|
| District | District 21 |
| Developer | Golden Ray Edge 3 Pte Ltd (Joint Venture between MCL Land and Sinarmas Land) |
| Developer License No. | C1503 |
| Site Area | 25,039.2 sqm |
| Project Account No. | Malayan Banking Berhad for Project Account No. 044-040-0031-3 of Golden Ray Edge 3 Pte. Ltd. |
| Architect | P&T Consultants Pte Ltd |
| Project Interior Design | 2nd Edition Pte Ltd |
| Landscape Consultant | STX landscape Architects |
| Main Contractor | China Communications Construction Company Ltd (Singapore) |
| M&E Engineer | Rankine & Hill (Singapore) Pte Ltd |
| C&S Engineer | TW-Asia Consultants Pte Ltd |
| Quantity Surveyor | Asia Infrastructure Solutions Singapore Pte Ltd |
| Address | 38 Pine Grove (Singapore 597774) 40 Pine Grove (Singapore 597775) 42 Pine Grove (Singapore 597776) 44 Pine Grove (Singapore 597777) – Management office |
| No. of Blocks/ Storeys | 3 blocks of 24-storey residential building with 2 basement carparks, swimming pool, communal facilities and landscape deck |
| Mukim Lot No. | Lot 07403V MK04 at Pine Grove (Bukit Timah Planning Area) |
| Tenure | 99 years commencing from 13 February 2024 |
| Total No. of Units | 552 Residential Units |
| No. of Car Park Lots | 442 Car Park Lots (Inclusive Of 6 Ev Charging Lots) And 4 Accessible Lots |
| Expected Vacant Possession Date | 14 November 2028 |
| Expected Date of Legal Completion | 14 November 2031 |
(Project details for Nava Grove may be subjected to change without prior notice)
